fbpx

Kickers In stock Now!

Kickers In Stock Now!

Check FAQ if you need help

Check FAQ if you need help

Rover Low

Rover Lows Now In Stock !

Sizing Info

We want to make sure you get the right fit.

Get you fit just right

Size guide video at the bottom of this page.

Stand on a measuring tape with your heal against a wall and take the MM at the longest point That’s it. Easy. Now check you MM with the size chart.

If you fall between the to MM numbers its your size, if you are at the top end or the same as the largest number then we would suggest you size up one size. If you are not sure please call us to help with sizes.

This is for the inside measurement of the boots

Boonies sizes are UK.

Our design is contoured to the foot for ultra-comfort. Beginning with a roomy toe box, the last is wider through the forefoot, supportive in the arch, and narrows in the heel. This combination accommodates a greater range of widths and lengths, superseding the need for half sizes and widths.

If you are a ½ size, we recommend that you move up to the next full size to allow proper air flow.

Don’t forget – THICK SOCKS! – If you are going to be wearing thick socks with your Boonies it might be a good idea to move up a size if you are borderline with your foot measure size.

If you order and they do not fit just send them back for the next size and we will change the size free of charge.

UK MM FIT Euro US Innersole
5 >243 39 6 251
6 244-254 40 7 259
7 256-261 41 8 267
8 262-270 42 9 276
9 270-279 43 10 284
10 280-287 44 11 292
11 288-295 45 12 301
12 296-303 46 13 309
13 304-312 47 14 318
UK MM FIT Euro US Innersole
4 >226 37 6 231
5 227-235 38 7 240
6 236-243 39 8 248
7 244-251 40 9 256
8 252-260 41 10 265
9 261-270 42 11 273
UK MM FIT US Innersole
1 203-210 2 215
2 211-219 3 224
3 220-227 4 232
4 228-235 5 240
5 236-244 6 249
6 245-253 7 258
UK MM FIT US Innersole
5 >144 6 146
6 146-151 7 154
7 152-158 8 162
8 159-164 9 171
9 164-171 10 179
10 172-177 11 182
11 178-185 12 190
12 186-193 13 198
13 194-202 14 207

 

Mens/Unisex
UK MM FIT Euro US Innersole
5 >243 39 6 251
6 244-254 40 7 259
7 256-261 41 8 267
8 262-270 42 9 276
9 270-279 43 10 284
10 280-287 44 11 292
11 288-295 45 12 301
12 296-303 46 13 309
13 304-312 47 14 318
Womens
UK MM FIT Euro US Innersole
4 >226 37 6 231
5 227-235 38 7 240
6 236-243 39 8 248
7 244-251 40 9 256
8 252-260 41 10 265
9 261-270 42 11 273
Youth/Kids
UK MM FIT US Innersole
1 203-210 2 215
2 211-219 3 224
3 220-227 4 232
4 228-235 5 240
5 236-244 6 249
6 245-253 7 258
Kids
UK MM FIT US Innersole
5 >144 6 146
6 146-151 7 154
7 152-158 8 162
8 159-164 9 171
9 164-171 10 179
10 172-177 11 182
11 178-185 12 190
12 186-193 13 198
13 194-202 14 207

Get in contact with us today

We would love to hear from you!